<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coder CPF_ &#187; python</title>
	<atom:link href="http://www.codercpf.be/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codercpf.be</link>
	<description></description>
	<lastBuildDate>Fri, 27 May 2011 10:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Boost::python str to std::string</title>
		<link>http://www.codercpf.be/178/boostpython-str-to-stdstring/</link>
		<comments>http://www.codercpf.be/178/boostpython-str-to-stdstring/#comments</comments>
		<pubDate>Fri, 27 May 2011 10:31:55 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=178</guid>
		<description><![CDATA[As with everything in Boost::Python, it might not always be obvious how to best extract certain types to C++ One thing to remember is that most (if not all) C++ types are supported by boost::python::extract So, to extract a std::string object from python, it&#8217;s best to use the extract function again: std::string tmp; tmp = [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/178/boostpython-str-to-stdstring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flash shape to svg</title>
		<link>http://www.codercpf.be/170/flash-shape-to-svg/</link>
		<comments>http://www.codercpf.be/170/flash-shape-to-svg/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:16:42 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=170</guid>
		<description><![CDATA[Intro I have made a script to convert a flash shape to svg (the easy way). I hope it converts all flash shapes, because the shape I needed it for only contained &#8220;moveTo&#8220;, &#8220;splineTo&#8221; and &#8220;lineTo&#8221; functions. Requirement This script requires a dump from swftools&#8216; swfdump: swfdump -D test.swf &#62; test.dump The script # Copyright [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/170/flash-shape-to-svg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>boost::python iterating over dictionaries</title>
		<link>http://www.codercpf.be/159/boostpython-iterating-over-dictionaries/</link>
		<comments>http://www.codercpf.be/159/boostpython-iterating-over-dictionaries/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:20:43 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=159</guid>
		<description><![CDATA[When working with boost::python, it&#8217;s quickly noticeable the lack of documentation involved in integrating Python in a C++ application, however using boost::python is a lot easier then using the normal Python/C API so it&#8217;s recommended to whomever considers using Python in a C++ application. Tricky The downside of it is the lack of examples, and [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/159/boostpython-iterating-over-dictionaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship: An introduction</title>
		<link>http://www.codercpf.be/139/internship-an-introduction-2/</link>
		<comments>http://www.codercpf.be/139/internship-an-introduction-2/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:32:50 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Plone]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[plone]]></category>
		<category><![CDATA[solr]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=139</guid>
		<description><![CDATA[My internship: Global search @ ugent.be Lagging a bit behind, I&#8217;m going to describe my internship. In a nutshell, my internship is about search, a whole lot of search. Since the portal site of the university at Ghent (http://www.ugent.be) is moving to and running Plone as its main CMS and a whole lot of data [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/139/internship-an-introduction-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[howto] Install bazaar explorer in debian</title>
		<link>http://www.codercpf.be/130/howto-install-bazaar-explorer-in-debian/</link>
		<comments>http://www.codercpf.be/130/howto-install-bazaar-explorer-in-debian/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:57:35 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=130</guid>
		<description><![CDATA[Since I&#8217;m quite the python fan, and also indirectly a fan of bazaar, I&#8217;m really liking the bazaar explorer. Especially on windows. Since I wanted the same application on linux, tried to install the explorer. Somehow, somewhere something went wrong. Obviously not a good thing. After installing the bazaar explorer (first through downloading the tarball [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/130/howto-install-bazaar-explorer-in-debian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[pySM] Updates</title>
		<link>http://www.codercpf.be/118/pysm-updates/</link>
		<comments>http://www.codercpf.be/118/pysm-updates/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:17:16 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[PySM]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=118</guid>
		<description><![CDATA[This person has been very busy, and still little work seems to be done. In a nutshell, we&#8217;ve been busy getting the main website for pySM online. pySM is me and Tim&#8216;s project into system management (There are some posts about it in this blog) However, soon after getting quite the lot of url&#8217;s and [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/118/pysm-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[pySM] Sites</title>
		<link>http://www.codercpf.be/114/pysm-sites/</link>
		<comments>http://www.codercpf.be/114/pysm-sites/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 00:50:05 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[PySM]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=114</guid>
		<description><![CDATA[Today all pysm sites (which used to be only trac) has been moved. The &#8220;old&#8221; url (www.pysm.be) has been moved to the server hosting codercpf.be (Yes, this site) We&#8217;ve changed the old only trac to seperated sites: Update! I put some url&#8217;s here last time, but those changed. For sake of having consistency, and not [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/114/pysm-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo theft</title>
		<link>http://www.codercpf.be/109/logo-theft/</link>
		<comments>http://www.codercpf.be/109/logo-theft/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:05:02 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=109</guid>
		<description><![CDATA[Update: The site has removed the logo. Arch is victorious (linky) As it appears, there is someone (in particular a company named Ace International Tutoring Pty Ltd) as outragious as it might seem, it is true. As for the original article, it explains how the devs and official archlinux crew have come to the conclusion [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/109/logo-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyDmenu: Python yeganesh clone</title>
		<link>http://www.codercpf.be/102/pydmenu-python-yeganesh-clone/</link>
		<comments>http://www.codercpf.be/102/pydmenu-python-yeganesh-clone/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:46:26 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=102</guid>
		<description><![CDATA[So, since I&#8217;m a long and happy yeganesh user, but I recently moved to debian and didn&#8217;t want to have the haskell overhead in my system, I wrote my own little implementation in python. What is it? PyDmenu tries to clone the yeganesh behavior. However, it has its own ups and downs. Currently, the code [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/102/pydmenu-python-yeganesh-clone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PySM: sending IQ stuff</title>
		<link>http://www.codercpf.be/97/pysm-sending-iq-stuff/</link>
		<comments>http://www.codercpf.be/97/pysm-sending-iq-stuff/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 17:41:35 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[PySM]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=97</guid>
		<description><![CDATA[So, using sleekxmpp to send IQ set / get is quite simple, but requires some manual labor&#8230; This is what I came up with, it&#8217;s all quite arbitrary, and can be put in a function easily. But at least now I finally figured out how to send IQ stuff. Receiving some might prove harder&#8230; # [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/97/pysm-sending-iq-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

