<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coder CPF_</title>
	<atom:link href="http://www.codercpf.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codercpf.be</link>
	<description></description>
	<lastBuildDate>Fri, 27 May 2011 10:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Boost::python str to std::string</title>
		<link>http://www.codercpf.be/178/boostpython-str-to-stdstring/</link>
		<comments>http://www.codercpf.be/178/boostpython-str-to-stdstring/#comments</comments>
		<pubDate>Fri, 27 May 2011 10:31:55 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=178</guid>
		<description><![CDATA[As with everything in Boost::Python, it might not always be obvious how to best extract certain types to C++ One thing to remember is that most (if not all) C++ types are supported by boost::python::extract So, to extract a std::string object from python, it&#8217;s best to use the extract function again: std::string tmp; tmp = [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/178/boostpython-str-to-stdstring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flash shape to svg</title>
		<link>http://www.codercpf.be/170/flash-shape-to-svg/</link>
		<comments>http://www.codercpf.be/170/flash-shape-to-svg/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:16:42 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=170</guid>
		<description><![CDATA[Intro I have made a script to convert a flash shape to svg (the easy way). I hope it converts all flash shapes, because the shape I needed it for only contained &#8220;moveTo&#8220;, &#8220;splineTo&#8221; and &#8220;lineTo&#8221; functions. Requirement This script requires a dump from swftools&#8216; swfdump: swfdump -D test.swf &#62; test.dump The script # Copyright [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/170/flash-shape-to-svg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple cron init.d status checker</title>
		<link>http://www.codercpf.be/166/simple-cron-init-d-status-checker/</link>
		<comments>http://www.codercpf.be/166/simple-cron-init-d-status-checker/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 22:07:19 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=166</guid>
		<description><![CDATA[Simple cron script to check the status of some init.d daemon/script and restart it if necessary, shown in the example with postgresql, but should work with about any init.d script. #!/bin/sh SCRIPT=postgresql /etc/init.d/$SCRIPT status if [ "$?" != "0" ]; then /etc/init.d/$SCRIPT start fi]]></description>
		<wfw:commentRss>http://www.codercpf.be/166/simple-cron-init-d-status-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>boost::python iterating over dictionaries</title>
		<link>http://www.codercpf.be/159/boostpython-iterating-over-dictionaries/</link>
		<comments>http://www.codercpf.be/159/boostpython-iterating-over-dictionaries/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:20:43 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=159</guid>
		<description><![CDATA[When working with boost::python, it&#8217;s quickly noticeable the lack of documentation involved in integrating Python in a C++ application, however using boost::python is a lot easier then using the normal Python/C API so it&#8217;s recommended to whomever considers using Python in a C++ application. Tricky The downside of it is the lack of examples, and [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/159/boostpython-iterating-over-dictionaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solr: Indexing speed 1111 docs/sec</title>
		<link>http://www.codercpf.be/155/solr-indexing-speed-1111-docssec/</link>
		<comments>http://www.codercpf.be/155/solr-indexing-speed-1111-docssec/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:35:40 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[Internship]]></category>
		<category><![CDATA[solr]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=155</guid>
		<description><![CDATA[On popular demand, I&#8217;m going to try and describe what I did to get the 1111 docs/sec indexing (link) on a 1.200.000 documents index. Please don&#8217;t be surprised to how little I have to do with the entire story, and how much is thanks to Solr&#8217;s great code. The Machine First and foremost, small part [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/155/solr-indexing-speed-1111-docssec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solr: Finding out all values in a field</title>
		<link>http://www.codercpf.be/149/solr-finding-out-all-values-in-a-field/</link>
		<comments>http://www.codercpf.be/149/solr-finding-out-all-values-in-a-field/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:41:38 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[Internship]]></category>
		<category><![CDATA[solr]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=149</guid>
		<description><![CDATA[Solr and Lucene are truly amazing things, capable of fast indexing and querying vast amounts of data. However, when coming from a conventional database structure, it&#8217;s quite hard getting to the thinking pattern Lucene uses vs SQL (e.g.) SQL: select fieldname from database The equivalent of select fieldname from database as known in SQL databases, [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/149/solr-finding-out-all-values-in-a-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto: Hide flash</title>
		<link>http://www.codercpf.be/146/howto-hide-flash/</link>
		<comments>http://www.codercpf.be/146/howto-hide-flash/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:51:58 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=146</guid>
		<description><![CDATA[When using flash and lightbox (and lookalikes) it&#8217;s a common issue that the flash movie which should be under the lightbox pops out of there (often in weird places and not 100%) So, an elegant way to solve this in Javascript would be to have the flash moved or disappeared. Hide it (display none) Using [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/146/howto-hide-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship: An introduction</title>
		<link>http://www.codercpf.be/139/internship-an-introduction-2/</link>
		<comments>http://www.codercpf.be/139/internship-an-introduction-2/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:32:50 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Plone]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[plone]]></category>
		<category><![CDATA[solr]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=139</guid>
		<description><![CDATA[My internship: Global search @ ugent.be Lagging a bit behind, I&#8217;m going to describe my internship. In a nutshell, my internship is about search, a whole lot of search. Since the portal site of the university at Ghent (http://www.ugent.be) is moving to and running Plone as its main CMS and a whole lot of data [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/139/internship-an-introduction-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[howto] Install bazaar explorer in debian</title>
		<link>http://www.codercpf.be/130/howto-install-bazaar-explorer-in-debian/</link>
		<comments>http://www.codercpf.be/130/howto-install-bazaar-explorer-in-debian/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:57:35 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=130</guid>
		<description><![CDATA[Since I&#8217;m quite the python fan, and also indirectly a fan of bazaar, I&#8217;m really liking the bazaar explorer. Especially on windows. Since I wanted the same application on linux, tried to install the explorer. Somehow, somewhere something went wrong. Obviously not a good thing. After installing the bazaar explorer (first through downloading the tarball [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/130/howto-install-bazaar-explorer-in-debian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haiku OS: Alpha 1 released</title>
		<link>http://www.codercpf.be/121/haiku-os-alpha-1-released/</link>
		<comments>http://www.codercpf.be/121/haiku-os-alpha-1-released/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:37:44 +0000</pubDate>
		<dc:creator>cpf_</dc:creator>
				<category><![CDATA[haiku]]></category>

		<guid isPermaLink="false">http://www.codercpf.be/?p=121</guid>
		<description><![CDATA[The Haiku OS project site has published the first version ISO so I immediatelly went to the download page of the Haiku OS site, since I&#8217;m a big pro of the haiku idea. Downloading the iso (with sourceforge mirror) only took 10 minutes, but it isn&#8217;t nice of them to zip it (like an iso [...]]]></description>
		<wfw:commentRss>http://www.codercpf.be/121/haiku-os-alpha-1-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

